Product Details:
Brightness | 5600 cd/m2 |
Module size | 320x160 mm |
Best Viewing Distance | 10-100 m |
Shape | Rectangular |
Working Voltage | DC 5V |
Model Name/Number | P10 Red |
Usage/Application | Advertising |
Color | Red |
Brand | XPS |
Pixel Pitch | 10 mm |
Interface | HUB12 |
Module Current | 4.3 A |
Product Details:
Brand | XPS |
Model Name/Number | P5-8S |
Voltage | 110-200 V +/-10% |
Type | Outdoor Type |
Operating Temperature | -20 to 50 degree C |
Usage/Application | Advertising |
Pixel Pitch | 5 mm |
Module Size | 320 x 160 mm |
Shape | Rectangle |
Pixels Density | 4000 dots/m2 |
Pixel Configuration | 1R1G1B |
Max Power | 35 W |
Module Thickness | 17.05 mm |
Weight | 0.52 kg |
Scan Mode | 1/8 scan |
Port Type | HUB75-A |
Product Details:
Brightness | 5000 cd/m2 |
Module size | 320x160 mm |
Maximum Power Consumption | 450 W/m2 |
Shape | Rectangular |
Working Voltage | AC 220 V+-10% |
Model Name/Number | P10 RGB |
Usage/Application | Advertising |
Color | RGB |
Brand | XPS |
Module weight | 0.36 kg |
Max Power | 25 W |
Pixel pitch | 10 mm |
Port Type | HUB75 |
Product Details:
Model Name/Number | P4 |
Mounting Type | Wall Mounted |
Brand | XPS |
Module Resolution | 80dots(W)*40dots(H) |
Display Shape | Rectangle |
Usage/Application | Outdoor |
Brightness | 5000cd/m2 |
Pixel Pitch | 4 mm |
Weight | 0.5kg |
Module Size | 320mm x 160mm |
Scan Rate | 1/10 scan |
Max Power | 45 W |
Average Power | 25 W |
Module Thickness | 17.05 mm |
Port Type | HUB75-A |
Product Details:
Usage/Application | Outdoor |
Brand | Qiangli |
Model Name/Number | P6 |
Body Material | Plastic |
Pixel Density | 27777 dots/m2 |
Size/Dimension | 192 x 192 x 18 mm |
Weight | 0.32 kg +/-0.01 kg |
Pixel Pitch | 6 mm |
Configuration | 1R1G1B |
LED Lamp | SMD2525 |
Power Consumption | Less than equal to 35 W |
Grayscale | 12-14bits (RGB each) |
Product Details:
Brightness | 5600 cd/m2 |
Module size | 320x160 mm |
Best Viewing Distance | 10-100 m |
Maximum Power Consumption | 20 W/module |
Shape | Rectangular |
Working Voltage | DC 5 V |
Operating Temperature | -20 To 60 Degree C |
Model Name/Number | P10 Green |
Usage/Application | Advertising |
Color | Green |
Brand | XPS |
Module Current | 4.3 A |
Working Humidity | 10-90% RH |
Product Details:
Brand | XPS |
Color | RGB |
Model Name/Number | P2.5-32S |
Mounting Type | Wall Mounted |
Shape | Rectangle |
Voltage | 5 V |
Brightness | 1100cd/m2 |
Pixel Pitch | 2.5 mm |
Weight | 0.45 kg |
Type | Indoor |
Usage/Application | Advertising |
Module size | 320 x 160 mm |
Thickness | 13.5mm |
Pixel Configuration | 1R1G1B |
Max Power | 900 W/m2 |
Port Type | HUB75 |
Working Humidity | 10-90% RH |
Product Details:
Brightness | 2500 cd/m2 |
Module size | 320 x 160 mm |
Best Viewing Distance | 10-100m |
Brand | XPS |
Model Name/Number | P10 Yellow |
Mounting Type | Wall Mounted |
Lighting Color | Yellow |
Working Voltage | DC 5V |
Usage/Application | Advertising |
Pixel Pitch | 10 mm |
Weight | 0.43kg |
Shape | Rectangle |
Module Current | 4.3 A |
Max Power | 400 w/m2 |
Working Temperature | -20 to 60 degree C |
Product Details:
Usage/Application | Advertising |
Brand | XPS |
Model Name/Number | P6 |
Brightness | 6500cd/m2 |
Lighting Type | Sanan |
Packaging Type | Box |
Pixel Density | 27777 dots/m2 |
Shape | Square |
Weight | 0.369 kg |
Scan mode | 1/8 scan |
Product Details:
Module Resolution | 64dots(W)*64dots(H) |
Brand | XPS |
Color | RGB |
Usage/Application | Advertising |
Mounting Type | Wall Mounted |
Shape | Square |
Voltage | 5 V DC |
Brightness | 1000cd/m2 |
Model Name/Number | P3 |
Pixel Pitch | 3 mm |
Weight | 0.25 kg |
Scan Mode | 32 S |
Waterproof | No |